Izinto eziphathekayo: ucingo lwentsimbi yekhabhoni ephantsi, ucingo lwegalvanized, ss ucingo.
Uluhlu lweDiameter yocingo:0.25″-0.38″
Uluhlu lokuvula umnatha:2″-3.5″
Umnatha Ubude: 0.9-2.5m
Ububanzi beMesh: 0.9-2.0m
Umnatha wocingo oludityanisiweyo
Electro galvanizedumnatha odityanisiweyo
Umnatha wocingo oditshiweyo oshushu oditshiweyo wegalvanzied
Umnatha wocingo odityanisiweyo wePvc
Inkcazo yeWelded Wire Mesh | ||||
Ukuvula | Ububanzi bocingo | Ububanzi 0.4-2M Ubude 5-50m | umbane ufakwe igalvan ngaphambi kokuba udityaniswe, umbane ufakwe igalvan emva kokudityaniswa, ifakwe igalvanized eshushu ngaphambi kokuba i-welded, ifakwe igalvanized eshushu emva kokudityaniswa, PVC igqunywe, Intsimbi yentsimbi | |
Nge-intshi | Kwiyunithi yemetriki | |||
1/4″ x 1/4″ | 6.4 x 6.4mm | BWG24-22 | ||
3/8″ x 3/8″ | 10.6x 10.6mm | BWG22-19 | ||
5/8″ x 5/8″ | 16x16mm | BWG21-18 | ||
3/4″ x 3/4″ | 19.1 x 19.1mm | BWG21-16 | ||
1″ x 1/2″ | 25.4x 12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38 x 38mm | BWG19-14 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2 "x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4 "x 4" | 101.6 x 101.6mm | BWG15-12 | ||
4 "x 6" | 101.6 x 152.4mm | BWG15-12 | ||
6 "x 6" | 152.4 x 152.4mm | BWG15-12 | ||
6 "x 8" | 152.4 x 203.2mm | BWG14-12 | ||
Qaphela: Iinkcukacha ezikhethekileyo zinokwenziwa ngokuhambelana neemfuno zabathengi. | ||||
Gxininisa ekuboneleleni ngezisombululo zemong pu iminyaka emi-5.